Ferag spares listing.pdf
Ferag spares listing.xls
Ferag Newspaper Mailroom Lines with a complete inventory of spare parts that can be sold separately from the main equipment.
| VIP LINES | Quantity | 6 Lines Each Comprised of |
|---|---|---|
| INSERTION | 2 | Combi VAW-TTR Conveyor Station |
| 2 | Combi RA-VDW Infeed Conveyor VD –C7 | |
| 2 | VDA Combi-H Winding Station | |
| 2 | Combi Lower Belt | |
| 2 | Combi VUL-1C Turnaround Conveyor Station | |
| 2 | VDA Combi-H Rewind Station | |
| 2 | Combi VZW Tower Conveyor Station | |
| 8 | DTL-H Turntables | |
| 8 | DWS-H Robots | |
| 8 | ETR-H EP Chain and Grippers | |
| 2 | HPue Transfer Station | |
| 12 | VDA Unwind Stations | |
| 6 | VSP ETR Buffer Stations | |
| 8 | RA Hoppers | |
| PUBLISHING | 1 | Infeed Belt and Crusher Unit |
| 1 | Forwarding Station "A" (Level 2) | |
| 1 | Forwarding Station "B" (Level 4A) | |
| 3 | VRP Cells/Inopack Stackers | |
| 3 | STB Conveyor Lines | |
| 2 | PSS Conveyor Lines | |
| 3 | Underwrappers | |
| 3 | ETB Conveyor Lines | |
| 1 | PKT Carousel 22 |
| Publishing Copy Conveyor | |
| System Specification | Ferag TTR system |
| Capacity (Maximum) | 80,000 Grippers per hour |
| Gripper pitch | 100 mm |
| Pagination range | 4-300 pages broadsheet |
| TTR Length at Wapping: |
| Installed lengths | Line No. | Length (m) |
| 1 | 186.7 | |
| 2 | 185.0 | |
| 3 | 197.8 | |
| 4 | 209.9 | |
| 5 | 201.2 | |
| 6 | 205.9 | |
| 7 | 204.1 | |
| 8 | 188.8 | |
| 9 | 168.2 | |
| 10 | 166.7 | |
| 11 | 165.3 | |
| 12 | 160.5 | |
| 13 | 164.0 | |
| 14 | 170.9 | |
| 15 | 168.6 | |
| 16 | 190.8 |
| Inserting System | |
| Type | Ferag V.I.P. |
| Date Installed | 1988 (approx) |
| Speed (Maximum) | 2 Drums each of 40,000 copies per hour |
| Maximum end product | 300 pages broadsheet |
| Maximum Capacity | 96pp Pre-Print 1 |
| 96pp Pre-Print 2 | |
| 120pp (Tabloid) Magazine | |
| Maximum Total | 300pp Broadsheet |
| Type | Ferag H |
| Date Installed | 1988 (approx) |
| Speed (Maximum) | 70,000 copies per hour |
| Maximum end product | 160pp Tabloid |

| Winding/Unwinding System | |
| Type | Ferag VarioDisc and "A" Frames |
| Speed (Maximum) | 80,000 copies per hour |
| Pagination | up to 128 Pages Broadsheet |
| Handling of the disks | By Forklift |
| Intermediate Storage | Accessories Quantity |
| VarioDisc 169 | |
| Disc Pallet "A" Frames 653 |
